MATCH CENTRE: Gold Coast Round 9 - DLC - Ormeau Shearers v Burleigh
Round 9 - DLC - Robert Dalley Park - Field 1
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
5
1
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0

| 1. | jai charlton |
| 2. | tyler nolan |
| 3. | not available |
| 4. | shaunie lifu-bray |
| 5. | dylan may |
| 7. | craig chapman |
| 6. | jack parlane |
| 10. | not available |
| 8. | not available |
| 12. | kane mackin |
| 18. | maddy lindsay |
| 13. | levi kereopa |
| 9. | windsor heem⭐ |
| 14. | fitzgerald bvunzawabaya |
| 15. | not available |
| 17. | valentino schaaf |
| 11. | leijin mikasa |
| 19. | saeed annewetey |

| 1. | zac munn |
| 2. | brayden sajnovic |
| 3. | stellan arthars |
| 4. | noah goodman |
| 5. | taani fangupo |
| 6. | jimi pedlow |
| 7. | tyrone o'leary |
| 15. | boston tagg |
| 8. | cooper hornburg |
| 9. | jaden gambano |
| 10. | jared roberts |
| 11. | clay doyle miers |
| 14. | kobe wood |
| 16. | jai rollason |
| 13. | finley rae |
| 17. | noah risati-isaako |
| 12. | not available |
| 18. | oliver tyrell-toru |
| 19. | ben galloway |










