MATCH CENTRE: Rugby League Ipswich Round 8 - Volunteers Cup - Brothers Ipswich v Springfield Panthers
Round 8 - CSI Volunteers Cup - Brothers Ipswich (Blue Ribbon Motors Field)
FULL TIME
1
TRIES
2
1
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
2
0
RED CARDS
0
| 1. | talan van duin |
| 2. | julius tupou |
| 3. | jake slee |
| 4. | jonathon pitkin |
| 5. | jamie williams |
| 6. | samuel tierney-williams |
| 7. | brandon tryhorn |
| 8. | jack kuhn |
| 9. | mitchell williamson |
| 10. | aaron toala |
| 11. | john dud |
| 12. | |
| 13. | deklyn shipway |
| 14. | john mahipus |
| 15. | chase guy |
| 16. | siaana salu |
| 17. | jack donovan-rowe |
| 18. | dominick treherne |
| 19. | junior moliga |
| 20. | matthew browning |
| 21. |
| 1. | tyson tahuriorangi |
| 4. | ezekiel solomona |
| 2. | monty kalolo |
| 3. | joshua marshall |
| 5. | joseph kanneh |
| 7. | tommy raftery |
| 8. | hoani matehe |
| 9. | |
| 10. | edward saunders |
| 11. | lucas rose |
| 12. | te hiringa hunt |
| 13. | antonio asiata |
| 6. | maihirangi keene |
| 14. | not available |
| 15. | john frank |
| 16. | hinckley-tonny samuelu |




