MATCH CENTRE: Western Premiership Round 6 - Blues Tag - Forbes Magpies v Lithgow Workies Wolves
Round 6 - Blues Tag - Spooner Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
1
2
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | erin naden |
| 2. | charlotte hoey |
| 17. | jacie read |
| 3. | miah naden |
| 8. | matilda stitt |
| 5. | |
| 4. | ruby jones |
| 7. | elysse merritt |
| 12. | joelene grace |
| 9. | ella greenhalgh |
| 10. | janssen mores |
| 11. | courtney hodge |
| 6. | jayanna dixon |
| 13. | rosie hurford |
| 14. | jess tudgey |
| 15. | alice bray |
| 16. | jasper mackay |
| 18. |
| 1. | faith ryder |
| 10. | |
| 2. | |
| 3. | annabelle hampton |
| 4. | tayah crook |
| 5. | |
| 6. | kelsie handley⭐ |
| 7. | bella luka |
| 8. | shelby mcmanus |
| 9. | kara handley |
| 11. | ella taylor |
| 14. | emily dean |






