MATCH CENTRE: Western Premiership Round 6 - Peter McDonald First Grade - Forbes Magpies v Lithgow Workies Wolves
Round 6 - Peter McDonald First Grade - Spooner Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
8
TRIES
0
3
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | mitchell andrews |
| 5. | jordan hartwig |
| 2. | max hartwig |
| 3. | farren lamb⭐ |
| 4. | jackson brien |
| 18. | jonah little |
| 6. | chad porter |
| 7. | nicholas greenhalgh |
| 8. | jack hartwig |
| 9. | jake porter |
| 10. | nick booth |
| 11. | brandon paige |
| 12. | traie merritt |
| 13. | charlie lennon |
| 14. | hayden bolam |
| 15. | martin herbert |
| 16. | mick coady |
| 17. | ben maguire |
| 1. | thomas large |
| 2. | ryan bilby |
| 3. | ty hanrahan |
| 4. | lachlan thompson |
| 5. | lochy randall |
| 6. | will brown |
| 7. | kaidyn whittaker |
| 8. | |
| 9. | luke brown |
| 10. | warren butler |
| 11. | nate green |
| 13. | kye cameron |
| 16. | archie morris |
| 14. | ethan barrett |
| 12. | braith green |
| 15. | toby campbell |









