MATCH CENTRE: Western Premiership Round 6 - Reserve Grade - Forbes Magpies v Lithgow Workies Wolves
Round 6 - Reserve Grade - Spooner Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
5
TRIES
1
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 24. | harry staines |
| 2. | tom maguire |
| 3. | riley mylecharane |
| 4. | harrison scott |
| 1. | jonah little |
| 5. | riley goodsell |
| 23. | isaac sly |
| 6. | henry hodges |
| 7. | brodie acret |
| 8. | caleb wardman |
| 9. | joe morrison |
| 11. | john darcy |
| 13. | mitchell jack |
| 12. | jake haddrill |
| 14. | hugh scott |
| 16. | blake bray |
| 17. | matty duke |
| 20. | ben maguire |
| 18. | matthew higgins |
| 15. | hayden morrison |
| 21. | carlos williams |
| 22. | braith drady |
| 19. | tyler read |
| 1. | not available |
| 2. | blake collins |
| 3. | zac marino |
| 4. | jake maranda |
| 5. | riley hart |
| 6. | cruz farrar |
| 7. | blake goldspink |
| 8. | tom fraser |
| 9. | scott mccann |
| 10. | lachie large |
| 11. | hayden cornwell |
| 12. | haydan rodham |
| 13. | aaron large |
| 14. | cooper blackman |
| 15. | jack curran⭐ |
| 16. | |
| 17. | |
| 18. | stevie marshall |
| 19. | |
| 20. | junior westwood |
| 21. | jake nottingham |







