MATCH CENTRE: Canberra Round 6 - George Tooke Shield Men's - Harden Hawks v North Canberra Bears
Round 6 - George Tooke Shield Men's - McLean Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
3
3
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jack nicolls⭐ |
| 2. | joshua turnbull |
| 3. | kyle sharp |
| 4. | riley manwaring |
| 5. | jarrod sharman |
| 6. | zakaia lewis |
| 7. | jaydo cutting |
| 8. | steve anderson |
| 9. | |
| 10. | naku simona |
| 11. | not available |
| 12. | drew arabin |
| 13. | corey lucas |
| 14. | jacob lucas |
| 15. | daniel drew |
| 16. | joshua fogg |
| 17. | tyson astill |
| 18. | joie whybrow |
| 19. | lane edwards |
| 20. | adam byrne |
| 21. | matt holmes |
| 1. | adam booth |
| 2. | akuila masima masima |
| 25. | tinomalu sione |
| 4. | dean wilson |
| 5. | iszac bell |
| 6. | trent brown |
| 7. | jake priestley |
| 8. | wayne bullock |
| 9. | peter dunn |
| 10. | lachlan holton |
| 11. | braidyn cummins |
| 12. | ben mcfarlane |
| 13. | brent ayton |
| 14. | not available |
| 15. | not available |
| 17. | mathew burnham |
| 18. | ati lalofau |
| 20. | viliami fangaiuiha |
| 21. | tavake taholo |








