MATCH CENTRE: Rugby League Ipswich Round 10 - Volunteers Cup - Redbank Plains Bears v Springfield Panthers
Round 10 - Volunteers Cup - Redbank Plains Recreational Reserve
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
3
1
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | dan smith |
| 2. | tupe wongsee |
| 3. | talalelei lualua |
| 4. | jeremiah fifita |
| 5. | indiana fatialofa |
| 6. | zackye soe |
| 7. | tallis lologa |
| 8. | isaiah asiata |
| 9. | jake farmer |
| 10. | rashuan fiso |
| 11. | carlos kiwi kiwi |
| 12. | dylon palupe |
| 13. | marlon nakachi |
| 14. | uaita magele |
| 15. | dwight saueha |
| 16. | raiden palupe-taufua |
| 17. | ryan ropati |
| 18. | sam pau |
| 19. | jakoda soe |
| 1. | christopher oliver |
| 2. | |
| 3. | monty kalolo |
| 4. | ezekiel solomona |
| 5. | joseph kanneh |
| 7. | tommy raftery |
| 14. | erik sluyters |
| 10. | edward saunders |
| 11. | jedadiah newman |
| 12. | te hiringa hunt |
| 6. | maihirangi keene |
| 13. | antonio asiata |
| 16. | joseph walker |
| 8. | hoani matehe |
| 15. | john frank |
| 9. | tyson tahuriorangi |
| 17. | lucas rose⭐ |
| 18. | tiweka tahuriorangi |






