MATCH CENTRE: Rugby League Ipswich Round 10 - Volunteers Cup - Fassifern Bombers v Brothers Ipswich
Round 10 - Volunteers Cup - Hayes Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
1
TRIES
10
0
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | kye hammond |
| 2. | harley jurgensen |
| 3. | jack gunstone |
| 4. | jake patrick |
| 5. | sean o'halloran |
| 6. | phil brown |
| 7. | levi ramsay |
| 8. | luke collins |
| 9. | toby scholl |
| 10. | damian wozencroft |
| 11. | liam brown |
| 12. | declahn merollini |
| 13. | mitchell bell |
| 17. | andrew howard |
| 18. | alexander easton |
| 19. | kai bennett |
| 20. | |
| 21. | william frost |
| 1. | elijah masame |
| 2. | jake slee |
| 3. | suliasi omani |
| 4. | alijah waetford |
| 5. | zion muavae⭐ |
| 6. | cameron picker |
| 7. | brandon tryhorn |
| 8. | samson toamio |
| 9. | mitchell williamson |
| 10. | jack kuhn |
| 11. | john dud |
| 12. | |
| 13. | deklyn shipway |
| 14. | john mahipus |
| 15. | jonathon pitkin |
| 16. | pius simone |
| 17. | aaron toala |
| 18. | cruz boxsell |
| 19. | talan van duin |
| 20. | samuel tierney-williams |
| 21. | siaana salu |












