MATCH CENTRE: South Coast Round 11 - 1st Grade - Shellharbour Sharks v Warilla-Lake South
Round 11 - 1st Grade - Ron Costello Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
3
2
CONVERSIONS
2
1
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jacob seabrook |
| 2. | jaxon manukonga |
| 3. | kade sampson |
| 4. | |
| 5. | vinnie scotti |
| 6. | jordan vergis |
| 7. | harry rudd |
| 8. | bryce magnone |
| 9. | toby hurford |
| 17. | rivah jago |
| 11. | matthew delbanco |
| 12. | joey elton |
| 13. | hudson bailey |
| 14. | lachlan greatz |
| 15. | watisoni druma |
| 16. | jack kavanagh |
| 10. | ashton moore |

| 1. | darnell walker |
| 2. | sean trindall |
| 3. | anthony skinner |
| 4. | ben askew |
| 5. | jack rogers |
| 6. | cooper hardaker⭐ |
| 7. | paul roberts |
| 8. | isaako john |
| 9. | isaiah hegedus |
| 11. | tommy liaina |
| 12. | tobi rosewarn |
| 13. | not available |
| 14. | terrence conlon |
| 15. | muhammad sajjad |
| 16. | ben lever |
| 17. | dwayne longbottom |
| 18. | danyon stapleton |
| 19. | maison acton |










