MATCH CENTRE: Rugby League Ipswich Round 14 - A Grade - Redbank Plains Bears v Brothers Ipswich
Round 14 - A Grade - Redbank Plains Recreational Reserve
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
4
3
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | not available |
| 2. | alec leota |
| 4. | james pau |
| 3. | phoenix paeu |
| 5. | sam luamanuvae |
| 6. | not available |
| 7. | george tavita |
| 8. | sam sauaso |
| 9. | saunda seumanutafa |
| 10. | denman ah-you |
| 11. | kj kali |
| 12. | chris sio |
| 13. | |
| 14. | hsed faaee |
| 15. | douglas faaiu |
| 20. | riley leota |
| 17. | khan towler |
| 1. | charles said |
| 2. | darvin lupe |
| 3. | noah elisaia |
| 4. | fa'ata'ape timai |
| 5. | daniel gleeson |
| 6. | henry pritchard |
| 7. | lachlan williamson⭐ |
| 9. | andrew richardson |
| 11. | dennis papua |
| 12. | clinton bagiri |
| 13. | lachlan vellacott |
| 14. | tallas squires |
| 17. | ambrose fenn |
| 18. | ben puller |
| 19. |









